Shareholdings
Proportion of share capital and voting rights (%) | 2025-02-18 | 2024-12-31 | 2023-12-31 | |||
| Share capital | Voting rights | Share capital | Voting rights | Share capital | Voting rights |
Alleima | 10.0 | 10.0 | 10.0 | 10.0 | 8.5 | 8.5 |
Handelsbanken | 3.1 | 3.2 | 3.1 | 3.2 | 3.0 | 3.1 |
Holmen | 35.0 | 62.7 | 35.0 | 62.7 | 34.7 | 62.6 |
Hufvudstaden | 47.2 | 88.6 | 47.2 | 88.6 | 47.2 | 88.6 |
Husqvarna | 7.6 | 25.8 | 7.6 | 25.8 | 7.6 | 25.6 |
Industrivärden | 20.5 | 26.0 | 20.5 | 26.0 | 19.7 | 25.1 |
Indutrade | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 |
Sandvik | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | 2.9 |
Skanska | 5.4 | 13.1 | 5.4 | 13.1 | 5.5 | 13.1 |
The percentage has been calculated after a deduction for treasury shares. |
Market value and acquisition value (SEK m) | 2025-02-18 | 2024-12-31 | 2023-12-31 | |||
| Market value | Acquistion value | Market value | Acquistion value | Market value | Acquistion value |
Alleima | 2 499 | 1 045 | 1 893 | 1 045 | 1 628 | 778 |
Handelsbanken | 8 187 | 4 788 | 7 080 | 4 788 | 6 567 | 4 591 |
Holmen | 23 392 | 3 828 | 22 201 | 3 828 | 23 461 | 3 828 |
Hufvudstaden | 11 736 | 3 098 | 11 564 | 3 098 | 13 569 | 3 098 |
Husqvarna | 2 482 | 2 011 | 2 515 | 2 011 | 3 586 | 2 021 |
Industrivärden | 36 350 | 15 411 | 30 932 | 15 411 | 27 962 | 14 172 |
Indutrade | 32 073 | 2 510 | 26 825 | 2 510 | 25 353 | 2 510 |
Sandvik | 9 512 | 4 562 | 7 833 | 4 562 | 8 026 | 3 983 |
Skanska | 5 745 | 2 961 | 5 208 | 2 961 | 4 081 | 2 961 |
Övriga | 982 | 530 | 913 | 522 | 981 | 634 |
Totalt | 132 909 | 40 744 | 116 963 | 40 737 | 115 215 | 38 576 |
Market value: Publicly traded assets have been entered at the current market price. Market value for unlisted shares in Hufvudstaden and Skanska is calculated based on the value of the corresponding listed shares in the respective company. | ||||||
Acquisition value for accounting purposes, where applicable, after impairment losses and write-ups resulting from shareholdings having switched to being recognized as associated companies. |